Prices Holiday Appartments Grächen

The prices are per overnight stay excluding final cleaning, visitor's taxe Fr. 3.80 adultes/children from 6 years Fr. 1.90. Children under 6 years are free of charge.

 

Winter

Chiffre Apartement

Ro.

m2 Pers. Season

Cleaning

HS VS NS
CHF CHF CHF CHF
1223 Chalet Moos*** S 2 42 2-4 140 130 120 140
1229 1. Floor Mini ***S 3 60 4-6 160 150 140 160
1224 1. Floor Maxi ***S 4 80 6-8 200 190 170 200
1227 2. Floor***S 5 80 8-10 220 210 190 200


HS : High season
from 24 January 2025 to 15 March 2025
from 19 December 2025 to 03 January 2026
from 24 January 2026 to 14 March 2026
from 27 March 2026 to 12 April 2026 - Easter


Preseason
from 11 December 2025 to 19 December 2025


NS : Low season
from 15 March 2025 to 30 March 2025
from 02 January 2026 to 23 January 2026
from 13 March 2026 to 27 March 2026
from 12 April 2026 to 25 April 2026


Summer

Chiffre

Apartement

Ro. m2 Pers. Season

Cleaning

HS NS
CHF CHF CHF
1223 Chalet Moos*** S 2 42 2-4 120 110 140
1229 1. Floor Mini ***S 3 60 4-6 140 120 160
1224 1. Floor Maxi ***S 4 80 6-8 160 140 200
1227 2. Floor***S 5 80 8-10 170 150 200

HS : High Season
from 17 April 2025 to 22 April 2025 - Easter
from 28 Mai 2025 to 01 June 2025 - Ascension
from 06 June 2025 to 10 June 2025 - Whitsun
from 28 June 2025 to 23 August 2025 - Summer
from 20 September 2025 to 18 October 2025 - Autumn


NS : Low season
from 30 March 2025 to 17 April 2025
from 22 April 2025 to 28 Mai 2025
from 01 June 2025 to 06 June 2025
from 10 June 2025 to 28 June 2025
from 23 August 2025 to 20 September 2025
from 18 October 2025 to 25 October 2025