Prices Holiday Appartments Grächen
The prices are per overnight stay excluding final cleaning, visitor's taxe Fr. 3.80 adultes/children from 6 years Fr. 1.90 & adventure tax in summer Fr. 3.-- per person per day concerning the Grächen Goldcard! Children under 6 years are free of charge.
Winter
Chiffre | Apartement |
Ro. |
m2 | Pers. | Season |
Cleaning |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HS | VS | NS | ||||||||||
CHF | EUR | CHF | EUR | CHF | EUR | CHF | EUR | |||||
1226 | Studio** | 1 | 20 | 2 | 60 | 54 | 55 | 50 | 50 | 45 | 100 | 90 |
1223 | Chalet Moos*** | 2 | 42 | 2-4 | 100 | 90 | 90 | 81 | 80 | 72 | 140 | 127 |
1228 | Ground floor*** | 3 | 48 | 4-5 | 120 | 109 | 110 | 100 | 100 | 90 | 160 | 145 |
1229 | 1. Floor without studio*** | 3 | 60 | 4-6 | 140 | 127 | 130 | 118 | 120 | 109 | 160 | 145 |
1224 | 1. Floor with studio*** | 4 | 80 | 6-8 | 180 | 163 | 170 | 154 | 150 | 136 | 200 | 181 |
1227 | 2. Floor*** | 5 | 80 | 8-11 | 200 | 181 | 190 | 172 | 170 | 154 | 200 | 181 |
HS : High season
from 30 January 2021 to 06 March 2021
from 27 March 2021 to 10 April 2021
from 18 December 2021 to 08 January 2022
from 29 January 2022 to 12 March 2022
from 09 April 2022 to 18 April 2022
Preseason
from 11 December 2021 to 18 December 2021
NS : Low season
from 02 January 2021 to 30 January 2021
from 06 March 2021 to 27 March 2021
from 10 April 2021 to 24 April 2021
from 30 October 2021 to 11 December 2021
from 08 January 2022 to 29 January 2022
from 12 March 2022 to 09 April 2022
Summer
Chiffre |
Apartement |
Ro. | m2 | Pers. | Season |
Cleaning |
||||
---|---|---|---|---|---|---|---|---|---|---|
HS | NS | |||||||||
CHF | EUR | CHF | EUR | CHF | EUR | |||||
1226 | Studio** | 1 | 20 | 2 | 50 | 45 | 40 | 36 | 100 | 90 |
1223 | Chalet Moos*** | 2 | 42 | 2-4 | 80 | 72 | 60 | 54 | 140 | 127 |
1228 | Ground floor*** | 3 | 48 | 4-5 | 100 | 90 | 80 | 72 | 160 | 145 |
1229 | 1. Floor without studio*** | 3 | 60 | 4-6 | 120 | 109 | 100 | 90 | 160 | 145 |
1224 | 1. Floor with studio*** | 4 | 80 | 6-8 | 140 | 127 | 120 | 109 | 200 | 181 |
1227 | 2. Floor*** | 5 | 80 | 8-11 | 150 | 136 | 130 | 118 | 200 | 181 |
HS : Season
from 03 July 2021 to 28 August 2021
from 25 Setember 2021 to 16 October 2021
NS : Low season
from 24 April 2021 to 03 July 2021
from 28 August 2021 to 25 September 2021
from 16 October 2021 to 30 October 2021