Prices Holiday Appartments Grächen
The prices are per overnight stay excluding final cleaning, visitor's taxe Fr. 3.80 adultes/children from 6 years Fr. 1.90. Children under 6 years are free of charge.
Winter
| Chiffre | Apartement |
Ro. |
m2 | Pers. | Season |
Cleaning |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HS | VS | NS | ||||||||||
| CHF | CHF | CHF | CHF | |||||||||
| 1223 | Chalet Moos*** S | 2 | 42 | 2-4 | 140 | 130 | 120 | 150 | ||||
| 1229 | 1. Floor Mini ***S | 3 | 60 | 4-6 | 160 | 150 | 140 | 170 | ||||
| 1224 | 1. Floor Maxi ***S | 4 | 80 | 6-8 | 200 | 190 | 170 | 200 | ||||
| 1227 | 2. Floor***S | 5 | 80 | 8-10 | 220 | 210 | 190 | 200 | ||||
HS : High season
from 18 December 2026 to 09 January 2027
from 29 January 2027 to 05 March 2027
from 19 March 2027 to 04 April 2027 - Easter
Preseason
from 11 December 2026 to 19 December 2026
NS : Low season
from 12 April 2026 to 25 April 2026
from 01 November 2026 to 11 December 2026
from 09 January 2027 to 29 January 2027
from 05 March 2027 to 19 March 2027
from 04 April 2027 to 10 April 2027
Summer
| Chiffre |
Apartement |
Ro. | m2 | Pers. | Season |
Cleaning |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| HS | NS | |||||||||
| CHF | CHF | CHF | ||||||||
| 1223 | Chalet Moos*** S | 2 | 42 | 2-4 | 120 | 110 | 150 | |||
| 1229 | 1. Floor Mini ***S | 3 | 60 | 4-6 | 140 | 120 | 170 | |||
| 1224 | 1. Floor Maxi ***S | 4 | 80 | 6-8 | 160 | 140 | 200 | |||
| 1227 | 2. Floor***S | 5 | 80 | 8-10 | 170 | 150 | 200 | |||
HS : High Season
from 13 Mai 2026 to 18 Mai 2026 - Ascension
from 22 Mai 2026 to 26 Mai 2026 - Whitsum
from 27 June 2026 to 22 August 2026 - Summer
from 19 September 2026 to 17 October 2026 - Autumn
from 05 Mai 2027 to 09 Mai 2027 - Ascension
from 14 Mai 2027 to 18 Mai 2027 - Whitsum
from 26 June 2027 to 21 August 2027 - Summer
from 18 September 2027 to 16 October 20227 - Autumn
NS : Low season
from 25 April 2026 to 13 Mai 2026
from 18 Mai 2026 to 22 Mai 2026
from 26 Mai 2026 to 27 June 2026
from 22 August 2026 to 19 September 2026
from 17 October 2026 to 31 October 2026
from 10 April 2027 to 05 Mai 2027
from 09 Mai 2027 to 14 Mai 2027
from 18 Mai 2027 to 26 Mai 2027
from 21 August 2027 to 18 September 2027
from 16 October 2027 to 30 October 2027





